2010 Frostbite Morning Slow

Entries: 12      Races Sailed: 4      Discard: 1


Series PlaceSail No Class Helm Handicap Series Points 31 jan 14 Feb 21 Mar 28 Mar
15096 Solo John Webster 1155 4 14 1 1 2
25028 Solo Alastair Raynard 1155 17 14 2 14 1
3171836 Laser Richard Harvey 1078 17 1 14 2 14
4347 Europe Hugo Corney 1139 21 2 14 14 5
5643 Comet Keith Appleby 1173 22 14 3 5 14
6167834 Laser Mick Steer 1078 31 14 14 14 3
7185308 Laser Radial David Pears 1101 31 14 14 3 14
8139362 Laser Radial   1101 32 14 14 14 4
94235 Solo John Nixon 1155 32 14 14 4 14
10167917 Laser Radial   1101 37 14 14 14 9
10192560 Laser   1078 37 14 14 14 9
10195985 Laser   1078 37 14 14 14 9

Mon 05 Apr 10 15:43
Sail100 Sailing Results Software Program