2010 Wed 2 Slow

Entries: 40      Races Sailed: 11      Discard: 6


Series PlaceSail No Class Helm Crew Handicap Series Points 23 Jun 30 Jun 7 Jul 14 Jul 21 Jul 28 Jul 4 Aug 11 Aug 18 Aug 25 Aug 1 Sep
14360 Solo Roger Cox   1155 7 3 1 42 6 5 3 42 1 1 3 1
2165642 Laser Mick Greenhough   1080 9 9 42 1 2 15 1 3 2 5 42 42
3179012 Laser Andy McLeish   1080 17 4 4 42 5 4 42 4 3 2 7 42
44253 Solo Derek Joyner   1155 23 7 42 42 42 42 5 6 8 3 42 2
55143 Solo Jack Hayhurst   1155 25 42 42 42 42 15 2 2 4 42 2 42
6174939 Laser Stuart Duncan   1080 25 8 42 6 7 2 42 9 6 42 4 42
74371 Solo Jackie Crafter   1155 34 10 10 42 42 15 6 42 9 4 5 42
8180423 Laser Jim Scott   1080 44 42 42 5 10 15 8 42 12 9 42 42
94651 Solo Steve Holland   1155 46 6 6 8 11 42 15 42 42 42 42 42
10643 Comet Keith Appleby   1177 47.5 42 42 9.5 15 15 11 42 42 6 6 42
115096 Solo John Webster   1155 48 1 42 42 1 3 42 42 42 42 1 42
12171683 Laser Phil Robinson   1080 49 42 42 42 9 15 10 42 7 8 42 42
135028 Solo Alastair Raynard   1155 54 5 42 2 4 42 42 1 42 42 42 42
14172208 Laser Gavin Vaughan   1080 59 42 42 42 15 42 13 42 11 11 9 42
154595 Solo Various   1155 60 2 8 42 3 42 42 42 5 42 42 42
16D2,9181 GP 14 Rick Sue Jillings Paul Brass 1127 63 11 12 42 12 42 18 42 10 42 42 42
17134594 Laser James Nicholls   1080 92 14 42 42 42 15 42 42 42 10 11 42
18180987 Laser Radial Jenny Thompson   1104 103 42 7 4 8 42 42 42 42 42 42 42
19149412 Laser Mark Woodings   1080 108 42 2 7 42 15 42 42 42 42 42 42
2049 Comet Duo Steve Smith   1175 115 15 42 42 42 1 42 42 15 42 42 42
21595 Supernova     1063 116 42 17 42 42 42 42 42 42 7 8 42
22163107 Laser Steve Tilsley   1080 141 12 3 42 42 42 42 42 42 42 42 42
23139362 Laser Radial Pauline Woodings   1104 144 42 9 42 42 42 9 42 42 42 42 42
24R&W Topper Edd Hill   1295 147 42 42 42 42 42 14 7 42 42 42 42
254781 Solo John Poulson   1155 171 42 42 3 42 42 42 42 42 42 42 42
263677 Firefly Andy McLeish James McLeish 1165 172 42 42 42 42 42 4 42 42 42 42 42
27167834 Laser Mick Steer   1080 173 42 42 42 42 42 42 5 42 42 42 42
28171330 Laser Ian Jenkinson   1080 173 42 5 42 42 42 42 42 42 42 42 42
2946180 Topper Toby Woodings   1295 175 42 42 42 42 42 7 42 42 42 42 42
301119 Wanderer Jonathan Borradaile Hew Borradale 1139 178 42 42 42 42 42 42 42 42 42 10 42
31135448 Laser Matt Green   1080 179 42 11 42 42 42 42 42 42 42 42 42
3246135 Topper Alice Woodings   1295 180 42 42 42 42 42 12 42 42 42 42 42
333 Laser unknown no sail number 1080 181 42 13 42 42 42 42 42 42 42 42 42
34176318 Laser Radial Ian Jenkinson   1104 181 13 42 42 42 42 42 42 42 42 42 42
35180464 Laser Radial Mark Stone   1104 183 42 42 42 42 15 42 42 42 42 42 42
361 Topper unknown no sail number 1295 185 42 17 42 42 42 42 42 42 42 42 42
362 Topper unknown no sail number 1295 185 42 17 42 42 42 42 42 42 42 42 42
38117464 Laser Phil Arnold   1080 186 42 42 42 42 42 18 42 42 42 42 42
394738 Solo Andy Banks   1155 210 42 42 42 42 42 42 42 42 42 42 42
3980929 Laser Eddy Hill   1080 210 42 42 42 42 42 42 42 42 42 42 42

Thu 09 Sep 10 14:02
Sail100 Sailing Results Software Program