2010 Handicap1 Afternoon Fast

Entries: 36      Races Sailed: 17      Discard: 10


Series PlaceSail No Class Helm Crew Handicap Series Points 11 Apr 11 Apr 25 Apr 25 Apr 2 May 2 May 9 May 9 May 16 May 16 May 23 May 23 May 6 June 6 June 13 June 20 Jun 20 Jun
1112 K6 Steve Blake David Lucas 903 11.7 38 38 3 8 38 38 38 1.7 6 2 1 4 38 38 1 2 1
28685 505 Richard Sims Simon Wood 902 19 38 2 38 38 4 1 8 1 1 38 38 38 38 38 2 38 38
33669 Merlin Rocket Ian Tinker Sarah Allen 1006 22.4 38 38 6 38 3.2 3.2 38 38 4 38 3 2 38 38 38 1 38
4170 K6 Alan Sandover Ben Sandover 903 26 11 8 38 38 38 38 3 2 38 38 4 3 38 38 38 4 2
51016 RS 400 Phil Robinson David Pears 950 35 38 38 38 38 38 38 8 38 38 38 6 1 5 5 38 5 5
6810 RS 700 Richard Bland   857 51.8 5 13 10 8 38 38 38 38 38 38 7.4 7.4 38 1 38 38 38
78780 505 Jack Hayhurst Adrian Coates 902 87 3 1 38 38 3 38 2 38 2 38 38 38 38 38 38 38 38
8697 Contender Malcolm Hall   993 104 38 38 8 2 12 38 38 38 5 1 38 38 38 38 38 38 38
9990 RS 700 Richard Allen   857 106 1 13 5 1 38 38 38 38 38 38 10 38 38 38 38 38 38
104471 Laser 4000 Stewart Patience Jenny Persson 908 118 14 9 11 38 38 38 5 38 38 38 38 38 38 38 38 38 3
11559 Javelin Chris Davies Nick Arran 926 118 13 13 38 38 38 38 38 38 8 38 38 38 4 38 4 38 38
12200 K6 Chris Hyde Martin Fidgeon 903 134 7 7 1 38 5 38 38 38 38 38 38 38 38 38 38 38 38
13846 RS 800 Glenn Wilson Adrian Wilson 822 142 38 38 15 3 8 2 38 38 38 38 38 38 38 38 38 38 38
14560 Javelin Cliff Sagar Andy Cross 926 149.3 4 4 38 38 6 38 38 38 38 38 38 38 38 38 21.3 38 38
15135 K6 Phillip Waterfall Helen Waterfall 903 165 38 38 38 38 38 38 38 38 7 3 38 38 38 38 3 38 38
16113 K6 Henry Wright   903 166 9 38 2 38 38 38 38 38 38 38 38 38 38 38 38 3 38
17912 RS 700 John Bumby   857 166.4 38 38 15 4 23.8 23.8 38 23.8 38 38 38 38 38 38 38 38 38
18989 RS 700 Pete Shaw   857 169.4 38 3 4 38 24.2 24.2 38 38 38 38 38 38 38 38 38 38 38
19146 K6 Roy Higson John Slack 903 170 38 38 38 38 9 38 4 38 38 38 38 38 38 38 38 5 38
20521 Javelin Dick Dalton Gavin Vaughan 926 173 10 6 38 38 38 38 38 38 38 38 38 38 5 38 38 38 38
21926 RS 700 Chris Wright   857 177 38 38 7 8 38 38 38 38 38 38 10 38 38 38 38 38 38
221343 Osprey R Hartley Mark Hartley 940 194 2 38 38 38 2 38 38 38 38 38 38 38 38 38 38 38 38
23830 RS 800     822 195 38 38 38 38 38 38 38 38 38 38 38 38 3 2 38 38 38
24139 K6 Paul Brundrett Heather Brundrett 903 201 38 38 38 38 7 4 38 38 38 38 38 38 38 38 38 38 38
25195 K6 Alan Barnard ano 903 202 38 38 9 38 38 38 38 38 3 38 38 38 38 38 38 38 38
26954 RS 800 Richard Allen Jenny Cutts 822 203 12 38 38 38 1 38 38 38 38 38 38 38 38 38 38 38 38
27547 Javelin Jon Clements Ian Davis 926 203 8 5 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
28982 RS 700 Matt Jackson   857 208 38 38 12 38 38 38 38 38 38 38 38 38 38 38 38 6 38
29422 RS 400 Jonathan Swain   950 208 6 38 38 38 12 38 38 38 38 38 38 38 38 38 38 38 38
301077 Tempest Phil Munton Ian Foulds 942 229 38 38 38 38 38 38 38 38 38 38 38 38 1 38 38 38 38
318935 505 A Short R Short 902 229 38 38 38 38 38 38 1 38 38 38 38 38 38 38 38 38 38
32111 Tempest Jim Hart John Gill 942 230 38 38 38 38 38 38 38 38 38 38 38 38 2 38 38 38 38
33165 K6 Chris Hulme William & George Hulme 903 230 38 38 38 38 38 38 38 38 38 38 2 38 38 38 38 38 38
34377 Javelin Jackie Crafter Mick Steer 926 231 38 38 38 38 38 3 38 38 38 38 38 38 38 38 38 38 38
351058 Tempest Ged Bellamy Margaret Bellamy 942 233 38 38 38 38 38 38 38 38 38 38 5 38 38 38 38 38 38
36385 Musto Skiff C Wright   875 238 38 38 38 38 38 38 38 38 10 38 38 38 38 38 38 38 38

Sun 04 Jul 10 21:30
Sail100 Sailing Results Software Program