2010 Wed 1 Slow

Entries: 42      Races Sailed: 12      Discard: 7


Series PlaceSail No Class Helm Crew Handicap Series Points 31 Mar 7 Apr 14 Apr 21 Apr 28 Apr 5 May 12 May 19 May 26 May 2 June 9 June 16 Jun
15096 Solo John Webster   1155 5 3 1 44 2 4 1 1 1 44 44 2 1
25028 Solo Alastair Raynard   1155 8.8 1 1.8 1 3 8 3 3 4 44 2 6 4
3179012 Laser Andy McLeish   1080 9 44 2 3 5 3 6 44 14 1 44 1 2
44781 Solo John Poulson   1155 13.8 44 2.8 6 1 7 4 4 2 44 44 44 44
54360 Solo Roger Cox   1155 14 44 44 44 44 12 2 5 3 44 3 10 1
6165642 Laser Mick Greenhough   1080 14 44 5 2 44 1 44 44 44 44 44 3 3
7174939 Laser Stuart Duncan   1080 17 44 10 4 44 2 44 2 6 3 44 12 44
84253 Solo Derek Joyner   1155 20 44 6 8 4 10 7 6 5 5 1 44 5
94651 Solo Steve Holland   1155 25 44 44 5 44 11 5 8 44 2 44 5 9
10180987 Laser Radial Jenny Thompson   1104 31 44 4 5 8 13 44 44 7 44 44 44 7
11643 Comet Keith Appleby   1177 49 44 44 44 44 14 9 7 14 44 5 44 44
1291515 Laser Jim Scott   1080 55 44 44 44 44 16 44 10 14 44 7 14 10
13171683 Laser Phil Robinson   1080 101 44 3 44 44 44 44 44 44 44 44 4 6
14595 Supernova     1063 114 44 44 9 11 44 44 44 44 44 6 44 44
154235 Solo John Nixon   1155 121 44 44 44 44 44 8 44 14 44 44 44 11
1646135 Topper Alice Woodings   1295 127 44 44 44 44 21 44 44 44 44 44 5 13
1777551 Laser     1080 131 44 44 10 44 17 44 44 44 44 44 44 16
18171330 Laser Ian Jenkinson   1080 142 44 44 44 6 44 44 44 44 4 44 44 44
194213 Solo Jeremy Lane   1155 148 44 44 44 44 9 44 44 44 44 44 7 44
20149412 Laser Mark Woodings   1080 153 44 44 44 7 44 44 44 44 44 44 44 14
2146180 Topper Toby Woodings   1295 153 44 44 44 44 44 44 44 44 44 44 9 12
22139362 Laser Radial Pauline Woodings   1104 158 44 44 44 9 44 44 44 44 44 44 44 17
23D2 GP 14     1127 160 44 44 44 44 15 44 44 44 44 44 13 44
244371 Solo Jackie Crafter   1155 176.3 44 44 44 35.3 44 44 44 44 44 9 44 44
25179012R Laser Radial Andy McLeish   1104 178 2 44 44 44 44 44 44 44 44 44 44 44
263677 Firefly Andy McLeish James McLeish 1165 180 44 44 44 44 44 44 44 44 44 4 44 44
27167825 Laser Radial Ian Pridham   1104 181 44 44 44 44 5 44 44 44 44 44 44 44
284781MS Solo Michael Sims   1155 181 5 44 44 44 44 44 44 44 44 44 44 44
29167834 Laser Mick Steer   1080 182 44 44 44 44 6 44 44 44 44 44 44 44
3016252 Laser     1080 183 44 44 7 44 44 44 44 44 44 44 44 44
314595 Solo Alastair's old boat   1155 184 44 44 44 44 44 44 44 44 44 44 44 8
32180634 Laser 4.7 Pauline Wodings   1175 184 44 44 44 44 44 44 44 44 44 44 8 44
331001 Supernova Tom Harlow   1063 184 44 44 44 44 44 44 44 44 8 44 44 44
349181 GP 14     1127 185 44 44 44 44 44 44 9 44 44 44 44 44
35186252 Laser     1080 187 44 44 44 44 44 44 44 44 44 44 11 44
3625771 Laser     1080 190 44 44 44 44 44 44 44 14 44 44 44 44
36163107 Laser Steve Tilsley   1080 190 44 44 44 44 44 44 44 14 44 44 44 44
38183445 Laser Radial Claire Narborough   1104 191 44 44 44 44 44 44 44 44 44 44 44 15
39117464 Laser Phil Arnold   1080 194 44 44 44 44 44 44 44 44 44 44 44 18
40135448 Laser Matt Green   1080 195 44 44 44 44 44 44 44 44 44 44 44 19
416408 GP 14     1127 197 44 44 44 44 21 44 44 44 44 44 44 44
418790 GP 14     1127 197 44 44 44 44 21 44 44 44 44 44 44 44

Sun 04 Jul 10 22:39
Sail100 Sailing Results Software Program