Flying Fifteen Last Blast - Results November 2007
| Entries: 26 | |
| Races Sailed: 5 | |
| Discard: 1 |
| Sail No | Fleet | Helm | Crew | Club | Points | Place | R1 | R2 | R3 | R4 | R5 |
| 759 | Classic | David McKee | Chris Hewkin | Dovestone SC | 4 | 1 | 1 | 1 | 1 | 3 | 1 |
| 3902 | Gold | Peter Hogg | Andy Falmer | Dovestone SC | 9 | 2 | 8 | 2 | 2 | 1 | 4 |
| 3835 | Gold | Andy Goddard | Colin Pierle | Dovestone SC | 11 | 3 | 7 | 3 | 3 | 2 | 3 |
| 3885 | Gold | Tony Lee | Chris Hough | Derwent Reservoir SC | 14 | 4 | 2 | 4 | 8 | 6 | 2 |
| 3642 | Gold | Richard Hope | Scott Smith | Draycote Water SC | 19 | 5 | 4 | 5 | 6 | 5 | 5 |
| 3772 | Gold | Chris Swallow | Wendy Sandoes | Burton SC | 22 | 6 | 5 | 8 | 4 | 7 | 6 |
| 3786 | Gold | Christopher Harris | Tracy Harris | Pitsford SC | 32 | 7 | 16 | 6 | 5 | 8 | 13 |
| 3805 | Gold | Graham Massey | Russell Clark | Dovestone SC | 32 | 8 | 9 | 9 | 7 | 15 | 7 |
| 3528 | Gold | Alan Castleton | Chris Chatterton | Carsington SC | 35 | 9 | 3 | 10 | 13 | 27 | 9 |
| 3806 | Gold | John Washington | Karen Wilkins | Rutland SC | 37 | 10 | 14 | 11 | 12 | 4 | 10 |
| 3278 | Silver | Paul McCarthy | Matt Pallet | Burton SC | 40 | 11 | 12 | 7 | 17 | 10 | 11 |
| 798 | Classic | Ian Shaw | Jeremy Lane | Carsington SC | 43 | 12 | 6 | 13 | 16 | 20 | 8 |
| 2976 | Silver | Arthur George | Dennis Cartwright | Burton SC | 49 | 13 | 10 | 12 | 15 | 12 | 27 |
| 2523 | Classic | Bob Falconer | Rosie Winckle | Broxbourne SC | 50 | 14 | 11 | 16 | 14 | 9 | 27 |
| 3707 | Gold | Ian Ramus | Penny Ramus | Bewl Valley SC | 50 | 15 | 13 | 20 | 11 | 11 | 15 |
| 3802 | Gold | Mark Gardner | Anne Gardner | Carsington SC | 53 | 16 | 17 | 14 | 10 | 18 | 12 |
| 3208 | Silver | Doug Milligan | Glenis Milligan | Bewl Valley SC | 64 | 17 | 18 | 19 | 27 | 13 | 14 |
| 617 | Classic | Graham Lamond | Scott Train | Sth Windermere SC | 68 | 18 | 15 | 17 | 9 | 27 | 31 |
| 3137 | Silver | Andy Cross | Rupert Bowling | Carsington SC | 69 | 19 | 20 | 18 | 22 | 14 | 17 |
| 3006 | Silver | David Travis | Lynne Travis | Llangorse SC | 75 | 20 | 21 | 21 | 21 | 17 | 16 |
| 3106 | Silver | Gary Butler | Stuart Preston | Burton SC | 76 | 21 | 22 | 27 | 20 | 16 | 18 |
| 3539 | Gold | John Eaton | Maggie Eaton | Bala SC | 79 | 22 | 19 | 15 | 18 | 27 | 31 |
| 2660 | Classic | Peter Needham | Brain West | Burton SC | 85 | 23 | 24 | 23 | 29 | 19 | 19 |
| 3186 | Silver | Tony Levy | Sarah Molloy | Carsington SC | 104 | 24 | 31 | 27 | 19 | 27 | 31 |
| 2864 | Silver | Malcolm Hall | Elliot Hall | Burton SC | 105 | 25 | 25 | 22 | 27 | 31 | 31 |
| 3226 | Silver | Ian Knowles | Ian Dann | Carsington SC | 116 | 26 | 23 | 31 | 31 | 31 | 31 |
