Club Documents, Notices and Rules
Below you will find a table listing documents which you may view by clicking on the appropriate link.
This will either take you straight to the document or to the web page associated with it.
General Club Rules - Sailing Documents - General Documents - Contact Lists
| GENERAL CLUB RULES |
||
|---|---|---|
| TITLE | LAST UPDATE | COMMENT |
| Club Articles | October 2007 | PDF File |
| Club Rules | July 2009 | PDF File |
| Duty Voucher Scheme Rules | October 2009 | PDF File |
| Boat Limit Rule | Extract from Current Club Rules |
PDF File |
| Wet/Drysuit Rule | Extract from Current Club Rules | PDF File |
| SAILING DOCUMENTS | ||
|---|---|---|
| TITLE | LAST UPDATE | COMMENT |
| Sailing Instructions | July 2010 | PDF File |
| Boat Limit Rules | Extract from Current Club Rules |
PDF File |
| Boat Limit Web Page | Web Page | |
| Boats to Sail List | November 2009 | PDF File |
| Boat Handicaps & Fleets | July 2010 | Web Page |
| Boat assessment application | PDF File | |
Sailing Committee Minutes |
July 2010 |
Web Page |
| Example of Start Sequence for Summer Series 2 2010 | July 2010 | PDF File |
| Open meeting SIs (generic) | July 2010 | PDF file |
| Open meetings control document | July 2010 | PDF file |
| Open meetings accounts form | July 2010 | PDF file |
| Open meeting entry form (generic) | July 2010 | PDF file |
| Race signals and flags | July 2010 | PDF file |
| Sailing Committee manual | July 2010 | PDF file |
| Sailing Committee constitution | July 2010 | PDF file |
| Sailing Committee mission statement | July 2010 | PDF file |
| Race Boat and Race Hut audit docs | July 2010 | PDF file |
| Asymmetric time differences in an hour race | July 2010 | PDF file |
| Symmetric boat time differences in one hour race | July 2010 | PDF file |
| GENERAL DOCUMENTS | ||
|---|---|---|
| TITLE | LAST UPDATE | COMMENT |
| Subscriptions for 2010 | December 2009 | Web Page |
| Management Committee Meeting Minutes | June 2010 |
Web Page |
| CLUB MANAGEMENT & CONTACT DIRECTORY | Click here for Web Page | |
| TITLE | LAST UPDATE |
COMMENT |
|---|---|---|
| Management Committee | January 2010 | PDF File |
| Sailing Sub Committee | January 2010 | PDF File |
| Training Sub Committee | November 2009 | PDF File |
| Measurement Team | November 2009 | PDF File |
| Web & Newsletter Team | December 2009 | PDF File |
| Club Staff and Employees | Coming soon | PDF File |
To view most of these documents will require Adobe Acrobat Reader. Click Here for more information and to Download it.
January 2010
