Racing fleets and handicaps
Medium Fleet Fast Fleet Catamaran Fleet
| SLOW FLEET 1386 - 1078 inclusive + Laser 1 & Super Nova |
PY |
|---|---|
| MIRROR | 1386 |
| TOPPER | 1290 |
| PICO (1-sail) | 1258 |
| MIRACLE | 1178 |
| LASER 4.7 | 1175 |
| COMET DUO | 1175 |
| COMET | 1173 |
| GRADUATE | 1167 |
| BYTE | 1162 |
| SOLO | 1155 |
| WANDERER | 1132 |
| GP14 | 1127 |
| ENTERPRISE | 1116 |
| LASER RADIAL | 1101 |
| WAYFARER | 1099 |
| LASER 1 | 1078 |
| SUPERNOVA | 1062 |
| MEDIUM FLEET 1093-1000 inclusive |
PY |
|---|---|
| NATIONAL 12 | 1093 |
| LASER 2000 | 1089 |
| 405 | 1089 |
| 420 | 1087 |
| COMET TRIO | 1086 |
| LASER STRATOS | 1084 |
| LARK | 1073 |
| ALBACORE | 1066 |
| RS200 | 1059 |
| SCORPION | 1056 |
| PHANTOM | 1043 |
| LASER 2 | 1035 |
| RS VAREO | 1038 |
| LASER 3000 | 1032 |
| FLYING FIFTEEN | 1025 |
| LASER EPS | 1013 |
| BUZZ | 1005 |
| RS300 | 1000 |
| FAST FLEET 999- 747inclusive + Merlin Rocket |
PY |
|---|---|
| MERLIN ROCKET | 1018 |
| CONTENDER | 993 |
| FIREBALL | 982 |
| INTERNATIONAL MOTH | 980 |
| 470 | 973 |
| LASER VORTEX | 960 |
| RS400 | 952 |
| TEMPEST | 942 |
| SPICE | 930 |
| LASER VORTEX ASSY | 930 |
| JAVELIN | 926 |
| 29er | 924 |
| RS600 | 920 |
| LASER 4000 | 908 |
| INTERNATIONAL CANOE w/o spin. | 905 |
| 505 | 902 |
| RS K6 | 903 |
| B14 | 880 |
| MUSTO SKIFF | 875 |
| INTERNATIONAL CANOE with spin. | 873 |
| RS700 | 856 |
| INTERNATIONAL 14 | 850 |
| BOSS | 847 |
| RS800 | 822 |
| 49er | 747 |
| CATAMARAN FLEET |
SCHRS |
PY |
|---|---|---|
| DART 15 UNI | 1.320 |
912 |
| DART 15 SPRINT | 1.270 |
883 |
| DART 16 | 1.263 |
866 |
| HOBIE 15 | 1.261 |
865 |
| CATAPULT | 1.253 |
860 |
| DART 16 SPI | 1.233 |
846 |
| DART 18 CAT BOAT | 1.186 |
814 |
| DART 18 | 1.181 |
810 |
| DART 18 SPI | 1.157 |
794 |
| HOBIE 16 | 1.146 |
786 |
| DART 16 SPRINT (Sprint SH) | 1.127 |
773 |
| NACRA INTER 17 | 1.125 |
772 |
| HOBIE 16 SPI | 1.113 |
764 |
| STEALTH | 1.075 |
737 |
| NACRA INTER 17 SPI | 1.073 |
736 |
| SHADOW | 1.069 |
733 |
| SPITFIRE | 1.035 |
710 |
| HURRICANE 5.9 | 1.009 |
692 |
| FORMULA 16 | 1.008 |
691 |
| HURRICANE 5.9 SX | 1.007 |
691 |
| FORMULA 18 | 1.005 |
689 |
| HURRICANE 5.9 SPORT | 0.997 |
684 |
| FORMULA 16 CAT BOAT | 0.982 |
674 |
| A CLASS | 0.979 |
672 |
| NACRA 6.0 | 0.978 |
671 |
| FORMULA 20 | 0.950 |
652 |
Issue B - Jan 13
January 2009
